Technology: 18913133530
Product parameters:
Model | ND-0601-0.5 | ND-0601-1 | |
Appearance | White powder | ||
Particle morphology | Spherical | ||
Spherize rate | % | >95 | |
Particle size(D50) | μm | 0.4-0.6 | 1.1-1.3 |
Specific surface area | m2/g | 5-7 | 2-4 |
True density | g/cm3 | 2.2-2.3 | |
Oil absorption value | ml/g | 0.3-0.5 | 0.1-0.3 |
Purity | % | 99.99-99.9999 | |
Metal impurity Content, respectively | ppm | <1 | |
U、Th | ppb | <1 | |
Packaging form | Vacuum,4kg/ bag (Aluminum foil bag) | ||
Storage | Keep out of light, ventilated, sealed, Shelf life for one year |
SEM of spherical silica powder
Application:
EMC, CCL, Photovoltaic crucible Coating, Special Coating, Ink, Special Ceramic Materials, Engineering plastics,etc.